Eastvale-JCSD
SUN-COED Statistic Index
»
Fall 2024
SUN-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | AB | H | AVE |
---|---|---|---|---|
Perez, J D | Random Strangers | 20 | 18 | .900 |
Bronkar, Brandon | Mom And Dads Night Out | 22 | 19 | .864 |
Bayle, Matthew | Youre Killing Me Smalls | 20 | 16 | .800 |
Martin, Bryan | Random Strangers | 18 | 14 | .778 |
Lourenco, Eddie | Perfect Strangers | 25 | 19 | .760 |
Silveria, Dj | Perfect Strangers | 20 | 15 | .750 |
Sanchez, Misty | Random Strangers | 16 | 12 | .750 |
Cardenas, Mario | Random Strangers | 23 | 17 | .739 |
Walters, Stephanie | Mom And Dads Night Out | 28 | 20 | .714 |
Casey, Sean | Mom And Dads Night Out | 23 | 16 | .696 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.