Culver City
THU-LO Statistic Index
»
Summer 2022
THU-LO TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | AB | H | AVE |
---|---|---|---|---|
Sherteer, Steve | Hitmen | 24 | 20 | .833 |
Nagy, Vince | Hitmen | 28 | 23 | .821 |
Olmeda, John | Pizza Cats | 27 | 21 | .778 |
Jackman, Patrick | Hitmen | 27 | 21 | .778 |
Mandell, Zack | Hitmen | 31 | 24 | .774 |
Farnsworth, Matt | Pizza Cats | 17 | 13 | .765 |
Hartnell, Justin | Javelinas | 20 | 15 | .750 |
Monroe, Imari | Degenerate Grounders | 27 | 19 | .704 |
Sanchez, Daniel | Awol | 27 | 19 | .704 |
Gonzalez, Adrian | Awol | 20 | 14 | .700 |
THU-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.