Costa Mesa
SUN-COED Statistic Index
»
Fall 2015
SUN-COED TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Bridges, Matt | The Little Leaguers | 52 | 0 | 1.000 |
| Batiska, Miguel | Jelloshooters | 29 | 0 | 1.000 |
| Golden, Ryan | Yellowstone | 23 | 0 | 1.000 |
| Roberts, Leslie | Shenanigans | 46 | 1 | .978 |
| Reiner, Kyle | Jelloshooters | 27 | 1 | .963 |
| Oudemeyer, Erick | Shenanigans | 23 | 1 | .957 |
| Guller, Zach | Yellowstone | 21 | 1 | .952 |
| Papageorge, Sam | Shenanigans | 21 | 1 | .952 |
| Alfaro, Shasta | Good Night And Good Luck | 21 | 1 | .952 |
| Lee, James | Jelloshooters | 39 | 3 | .923 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
