Downey
FRI-MID Statistic Index
»
Winter 2013
FRI-MID TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Thomas, George | The Mothatruckas | 7 |
| Guiterrez, Gerald | Homicide | 6 |
| Gaytan, Leo | Homicide | 6 |
| Reynoso, Augie | The Liquid Crew | 5 |
| Louie, Drew | Ruthless | 5 |
| Llamas, Roy | Fling Poo Ii | 4 |
| Tellez, Meme | Patron Time | 4 |
| Martinez, Louie | The Liquid Crew | 4 |
| Ruiz, Josie | The Liquid Crew | 4 |
| Cortes, Pepe | The Liquid Crew | 4 |
FRI-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
