Cerritos
THU-REC Statistic Index
»
Fall 2026
THU-REC TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Ryoo, Dong Jin | Fresh Meat | 32 | 20 | 1.600 |
| Valdez, Andrew | Softserve | 37 | 24 | 1.542 |
| Paniagua, Omar | Softserve | 35 | 23 | 1.522 |
| Padilla, Francisco | Bandits | 21 | 15 | 1.400 |
| Casillas, Richard | Sabor Latino | 32 | 24 | 1.333 |
| Paniagua, Edgar | Softserve | 23 | 18 | 1.278 |
| Shaw, Sivad | Bandits | 20 | 16 | 1.250 |
| Gallegos, Antonio | Bandits | 26 | 22 | 1.182 |
| Hidalgo, Daniel | Golden Star Sluggers | 21 | 18 | 1.167 |
| Martinez, John | Sabor Latino | 19 | 17 | 1.118 |
THU-REC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
