Chino
S-EVECOREC Statistic Index
»
Winter 2025
S-EVECOREC TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Carrasco, Chris | Los Nopaleros Eve | 54 | 30 | 1.800 |
| Gonzalez, Andres | Los Tequileros Sun | 38 | 25 | 1.520 |
| Mejia Jr, Jessej | Blackout Coed | 38 | 27 | 1.407 |
| Muise, Ryan | Blackout Coed | 22 | 16 | 1.375 |
| Juarez, Enrique | Los Tequileros Sun | 34 | 25 | 1.360 |
| Gonzales, Steven | Los Tequileros Sun | 35 | 27 | 1.296 |
| Olivas, Andrew | Los Nopaleros Eve | 29 | 23 | 1.261 |
| Hernandez, Dianna | Los Tequileros Sun | 39 | 35 | 1.114 |
| Ramirez, Julio | Los Tequileros Sun | 20 | 19 | 1.053 |
| Atkins, Marc | Lick My Cleats | 21 | 20 | 1.050 |
S-EVECOREC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
