Culver City
MON-COHYB Statistic Index
»
Summer 2025
MON-COHYB TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Macleay, Max | Hitters Not Quitters | 45 | 24 | 1.875 |
| Witz, Omar | Westside Sluggers | 54 | 31 | 1.742 |
| Garcia, Alex | Iandm Sharks | 63 | 37 | 1.703 |
| Cristiano, Casey | Westside Sluggers | 56 | 33 | 1.697 |
| Taniguchi, David | Blue Footed Boobies | 45 | 29 | 1.552 |
| Delpit, Billy | Hitters Not Quitters | 37 | 24 | 1.542 |
| Ziering, Sam | Hitters Not Quitters | 35 | 23 | 1.522 |
| Sanchez, Esturado | Westside Sluggers | 34 | 23 | 1.478 |
| Rodriguez, Daniel | Dem Bums | 52 | 37 | 1.405 |
| Hirji, Faisal | Brokebat Mountain | 30 | 22 | 1.364 |
MON-COHYB LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
