Culver City
FRI-SK Statistic Index
»
Winter 2011
FRI-SK TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | TB | AB | SL% |
---|---|---|---|---|
Ramirez, Eric | Last Call | 50 | 25 | 2.000 |
Perez, Jorge | Last Call | 41 | 21 | 1.952 |
Amador, Moi | Think Blue | 48 | 28 | 1.714 |
Leon, Misa | Runners | 30 | 18 | 1.667 |
Bouton, Doug | No Filter | 31 | 19 | 1.632 |
Galaviz, Francis | No Filter | 37 | 24 | 1.542 |
Wolf, Harrison | No Filter | 31 | 23 | 1.348 |
Baltazar, Jr | Runners | 32 | 24 | 1.333 |
Rodriguez, Miguel | Think Blue | 33 | 25 | 1.320 |
Becerra, Art | Last Call | 34 | 27 | 1.259 |
FRI-SK LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.