Culver City
TUE-VETS Statistic Index
»
Winter 2011
TUE-VETS TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | TB | AB | SL% |
---|---|---|---|---|
Vega, Junior | Deadpan | 56 | 25 | 2.240 |
Stewart, Greg | Goodfellas | 25 | 15 | 1.667 |
Murphy, Barry | Prince Of Whales | 51 | 32 | 1.594 |
Hance, Donald | Jackson Brew Crew | 31 | 21 | 1.476 |
Young, Trevor | Goodfellas | 27 | 19 | 1.421 |
Gimler, Tommy | Prince Of Whales | 41 | 29 | 1.414 |
Beck, Romel | Goodfellas | 29 | 21 | 1.381 |
Olivera, Johnathon | Deadpan | 34 | 26 | 1.308 |
Valle, Gabe | Jackson Brew Crew | 27 | 21 | 1.286 |
Cunningham, Cameron | The Albright Sportsmen | 30 | 25 | 1.200 |
TUE-VETS LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.