San Dimas
SUN-LO Statistic Index
»
Spring 2025
SUN-LO TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Denson, Lafayette | Mambas | 34 | 20 | 1.700 |
| Duenes, Omar | Id Hit That | 27 | 16 | 1.688 |
| Ow, Garrett | Batintentions Mens | 29 | 18 | 1.611 |
| Reyes, Antonio | Batintentions Mens | 30 | 21 | 1.429 |
| Suddarth, Steven | Team 502 | 28 | 20 | 1.400 |
| Moore, Owen | Batintentions Mens | 37 | 28 | 1.321 |
| Chico, Damin | Los Pistols | 28 | 24 | 1.167 |
| Ybarra, Logan | Id Hit That | 38 | 33 | 1.152 |
| Suddarth, Seth | Team 502 | 25 | 22 | 1.136 |
| Reyes, Eduardo | Batintentions Mens | 18 | 16 | 1.125 |
SUN-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
