San Dimas
THU-COED Statistic Index
»
Spring 2025
THU-COED TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Flores, Daniel | Benchwarmers | 45 | 18 | 2.500 |
| Zern, Matt | Dtf | 48 | 21 | 2.286 |
| Diaz, Ivan | Benchwarmers | 70 | 35 | 2.000 |
| Duran, Scott | Whatever Works | 32 | 18 | 1.778 |
| Flores, Hector | Benchwarmers | 35 | 21 | 1.667 |
| Reyes, Antonio | Why So Serious | 48 | 29 | 1.655 |
| Morgan, Al | Wreck League Coed | 31 | 19 | 1.632 |
| Smith, Anthony | Dtf | 39 | 24 | 1.625 |
| Soto, Andrew | The Rust Buckets | 32 | 21 | 1.524 |
| Martinez, Omar | Owls | 38 | 25 | 1.520 |
THU-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
