Downey
SUN-LO Statistic Index
»
Spring 2024
SUN-LO TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Chaidez, Gabriel | Los Dorados Sun | 35 | 27 | .771 |
| Perez, Tony | The Wood | 20 | 15 | .750 |
| Sanchez, Javier | Transformers Mens | 27 | 20 | .741 |
| Magdaleno, Jose | Los Dorados Sun | 34 | 25 | .735 |
| Trujillo, Giovanni | Transformers Mens | 30 | 22 | .733 |
| Cruz, Josh | Los Caguameros | 21 | 15 | .714 |
| Perez, Chris | Transformers Mens | 31 | 21 | .677 |
| Velazquez, Julian | Los Caguameros | 18 | 12 | .667 |
| Rojo, Ivan | The Wood | 23 | 15 | .652 |
| Flores, Eduardo | Los Dorados Sun | 34 | 22 | .647 |
SUN-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
