Downey
THU-LO Statistic Index
»
Spring 2024
THU-LO TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Cardenas, Alano | Santa Fe Vipers | 25 | 22 | .880 |
| Cummings, Kevin | Los Jets | 19 | 16 | .842 |
| Valdez, Chris | Los Jets | 22 | 18 | .818 |
| Salgado, Martin | Los Modelos | 22 | 18 | .818 |
| Mcclure, Tyler | Warriors Thur | 27 | 21 | .778 |
| Hernandez, Noel | Wicked | 18 | 14 | .778 |
| Medrano, Nathan | Santa Fe Vipers | 22 | 17 | .773 |
| Alejandres, Jose | Wicked | 17 | 13 | .765 |
| Croy, Micheal | Warriors Thur | 21 | 16 | .762 |
| Salgado, Sergio | Los Modelos | 28 | 21 | .750 |
THU-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
