Downey
TUE-LO Statistic Index
»
Spring 2024
TUE-LO TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Sanchez, Luis | Aztecas | 29 | 25 | .862 |
| Rocha, Guillermo | Charritos | 20 | 17 | .850 |
| Aguilar, Anthony | Charritos | 24 | 20 | .833 |
| Alvarez, Daniel | Brotherhood | 23 | 19 | .826 |
| Gatewood, Tyray | Brotherhood | 26 | 21 | .808 |
| Vega, Omar | Charritos | 26 | 20 | .769 |
| Doug, Asher | Charritos | 30 | 23 | .767 |
| Sanchez Jr, Luis | Aztecas | 29 | 22 | .759 |
| Romero, Gabriel | Aztecas | 32 | 24 | .750 |
| Medrano, Jose | Brotherhood | 31 | 23 | .742 |
TUE-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
