Culver City
WED-MID Statistic Index
»
Fall 2026
WED-MID TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Weiner, Ryan | Chipotle Water Cups | 28 | 24 | .857 |
| Netzel, Micheal | Chipotle Water Cups | 39 | 32 | .821 |
| Goodrich Jr, Eric | Throwing Shade | 30 | 24 | .800 |
| Weiner, Jake | Chipotle Water Cups | 26 | 20 | .769 |
| Nechak, Grant | Bangers | 10 | 7 | .700 |
| Colato, Chris | Throwing Shade | 38 | 26 | .684 |
| Tuanchaem, Nicky | Chipotle Water Cups | 37 | 25 | .676 |
| Weiner, Justin | Chipotle Water Cups | 38 | 25 | .658 |
| Reiss, Jack | Throwing Shade | 20 | 13 | .650 |
| Yrastorza, Jordan | Throwing Shade | 32 | 20 | .625 |
WED-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
