Yucaipa
THU-UP Statistic Index
»
Fall 2026
THU-UP TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Grinnals, Ryan | For His Glory | 22 | 17 | .773 |
| Blades, Aaron | For His Glory | 35 | 24 | .686 |
| Guardado, Gilbert | Ball Busters Thu | 27 | 18 | .667 |
| Petta, David | The Water Boyz | 26 | 17 | .654 |
| Batres, Dominic | Still Got It | 26 | 17 | .654 |
| Gonzalez, Jacob | Ball Busters Thu | 33 | 21 | .636 |
| Guzman Jr, Jason | Still Got It | 22 | 14 | .636 |
| Deland, Kaleb | Ball Busters Thu | 27 | 17 | .630 |
| Hamlett, Ryan | Yucaipa Sluggers | 35 | 22 | .629 |
| Aikimoto, Miki | Yucaipa Sluggers | 26 | 16 | .615 |
THU-UP LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
