Cerritos
SUN-MID Statistic Index
»
Fall 2022
SUN-MID TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Davila, Ernest | The Other Guys | .611 | 23 |
| Medina, Isaiah | The Other Guys | .769 | 23 |
| Estrada, Paul | Wutsuppitches | .800 | 21 |
| Morales, Nick | The Other Guys | .533 | 20 |
| Gonzalez, Christian | The Other Guys | .500 | 15 |
| Telles, Matt | Vm | .529 | 15 |
| Gurrola, Randy | Vm | .583 | 15 |
| Espinoza, Felix | Vm | .571 | 14 |
| Davila, Ernesto | The Other Guys | .615 | 14 |
| Silva, Roger | Vm | .625 | 13 |
SUN-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
