Cerritos
TUE-LO Statistic Index
»
Fall 2022
TUE-LO TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Kim, Andrew | Fresh Meat | .733 | 24 |
| Carlson, Tyler | Deep In The Box | .478 | 22 |
| Choi, Steve | Da Fellowship | .583 | 22 |
| Reinoso, Augie Jr | Isotopes | .769 | 20 |
| Kulnapermsiri, Andy | Deep In The Box | .750 | 18 |
| Ortega, Adrian | Puras Fallas | .471 | 18 |
| Min, Paul | Fresh Meat | .562 | 17 |
| Fufishima, Brian | Isotopes | .692 | 17 |
| Chang, Max | Fresh Meat | .714 | 16 |
| Hernandez, Javier | Isotopes | .467 | 16 |
TUE-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
