Orange
S-COMID Statistic Index
»
Fall 2026
S-COMID TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Ridel, Jared | Sunday Funday | .786 | 21 |
| Villanueva, Luke | Sunday Funday | .700 | 17 |
| Villanueva, Aiden | Sunday Funday | .611 | 17 |
| Gilmore, Mitchell | Slug Life | .667 | 13 |
| Cohn, Brian | Sunday Funday | .750 | 13 |
| Miramontes, Joseph | Slug Life | .615 | 13 |
| Rosen, Nicholas | Sunday Funday | 1.000 | 12 |
| Goo, Tabbie | Slug Life | .381 | 12 |
| Stewart, Christina | Sunday Funday | .615 | 12 |
| Tarango, Sam | Slug Life | .421 | 12 |
S-COMID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
