Downey
FRI-BEG Statistic Index
»
Winter 2013
FRI-BEG TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Lopez, Junior | Warriors Fri | .929 | 26 |
| Rojas, Jose | Blue Sox | .800 | 22 |
| Alvaraez, Jesus | Pitch Slapped | .615 | 21 |
| Schneider, Jason | Pitch Slapfri | .909 | 19 |
| Molina, Juan | Pitch Slapped | .833 | 18 |
| Natera, Jose | Play 4 Beer | .833 | 16 |
| Maldonado, Frank | Play 4 Beer | 1.000 | 16 |
| Billy, Wendall | Renegades | .700 | 15 |
| Rodriguez, Ever | Most Wanted Players | .667 | 14 |
| Lara, Geo | Renegades | .778 | 14 |
FRI-BEG LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
