Downey
FRI-LO Statistic Index
»
Winter 2013
FRI-LO TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Villalobos, Armando | Tap Out | .833 | 23 |
| Miller, Brent | Lb Dirty Dozen | .615 | 22 |
| Bramasco, Jovanny | Tap Out | 1.000 | 19 |
| Rice, Bryan | Da Kine C S I | .714 | 18 |
| Hernandez, Jesse | Da Kine C S I | .625 | 17 |
| Perez, Gabriel | Lb Dirty Dozen | .818 | 17 |
| Trejo, Richard | Da Kine C S I | 1.000 | 17 |
| Vega, Luis | Knockouts | .818 | 14 |
| Parra, Steve | Bottom Of The Lineup | .857 | 12 |
| Garcia, Marcus | Tap Out | .500 | 11 |
FRI-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
