Culver City
WED-MID Statistic Index
»
Summer 2022
WED-MID TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Amador, Moises Jr | Mvg | .750 | 25 |
Story, Micheal | 7 Jewish Bagels | .700 | 22 |
Esquivias, Eddie | Heavy Hitters | .688 | 22 |
Marquez, Mike | The Warriors | .417 | 15 |
Amador, Cristian | Mvg | .545 | 14 |
Rodriguez, Ricky | Mvg | .600 | 14 |
Sandoval, Jesus | Heavy Hitters | .800 | 13 |
Rodeiguez, David | Heavy Hitters | .750 | 13 |
Carrillo, Jon | The Warriors | 1.000 | 13 |
Rodriguez, Andres | Mvg | .688 | 13 |
WED-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.