Orange
WED-REC1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Slump Busters | 7 | 1 | 0 | - | .875 | .595 | .964 | .890 | 10.91 |
| The Tantrums | 6 | 2 | 0 | 1 | .750 | .510 | .799 | .896 | 7.32 |
| Brew Ballers | 6 | 2 | 0 | 1 | .750 | .549 | .898 | .894 | 9.72 |
| Nothing Suggestive | 5 | 3 | 0 | 2 | .625 | .570 | .823 | .905 | 15.47 |
| Dingers R Us | 4 | 4 | 0 | 3 | .500 | .522 | .811 | .844 | 15.97 |
| The Townies | 3 | 5 | 0 | 4 | .375 | .541 | .746 | .913 | 17.37 |
| Alamos Of Orange | 3 | 5 | 0 | 4 | .375 | .571 | .773 | .858 | 17.36 |
| Tomic Squad | 2 | 6 | 0 | 5 | .250 | .504 | .635 | .889 | 11.81 |
| Brokebat Mountains | 0 | 8 | 0 | 7 | .000 | .384 | .573 | .782 | 28.52 |
| Totals | 36 | 36 | 0 | .533 | .791 | .877 | 14.25 |
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
