Orange
WED-REC1 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Slump Busters | 5 | 0 | 0 | - | 1.000 | .586 | .966 | .884 | 10.92 |
| The Tantrums | 4 | 1 | 0 | 1 | .800 | .511 | .731 | .892 | 7.75 |
| Nothing Suggestive | 3 | 2 | 0 | 2 | .600 | .543 | .772 | .906 | 13.12 |
| Brew Ballers | 3 | 2 | 0 | 2 | .600 | .546 | .816 | .870 | 7.95 |
| The Townies | 3 | 3 | 0 | 2.5 | .500 | .530 | .718 | .913 | 15.27 |
| Dingers R Us | 2 | 3 | 0 | 3 | .400 | .516 | .730 | .791 | 16.06 |
| Tomic Squad | 2 | 3 | 0 | 3 | .400 | .564 | .712 | .889 | 9.55 |
| Alamos Of Orange | 2 | 4 | 0 | 3.5 | .333 | .578 | .794 | .891 | 16.18 |
| Brokebat Mountains | 0 | 6 | 0 | 5.5 | .000 | .408 | .638 | .771 | 27.67 |
| Totals | 24 | 24 | 0 | .535 | .770 | .870 | 13.51 |
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
