Orange
WED-REC1 Statistic Index
»
Fall 2026
WED-REC1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Redfern, Justin | The Tantrums | .786 | 25 |
| Mucke, David | Nothing Suggestive | .700 | 24 |
| Lopez, Chris | Slump Busters | .800 | 23 |
| Canez, Anthony | Slump Busters | .800 | 21 |
| Brown, Steve | Alamos Of Orange | .833 | 18 |
| Lais, Geoff | Alamos Of Orange | .643 | 17 |
| Park, George | Alamos Of Orange | .625 | 17 |
| Ramirez, Udi | Brew Ballers | .526 | 16 |
| Guerrero, Diego | Brew Ballers | .538 | 16 |
| Herrera, Anthony | Brew Ballers | .571 | 16 |
WED-REC1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
