Riverside
T-WOMLO Statistic Index
»
Fall 2026
T-WOMLO TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Russell, Lacey | Mind Your Business | 23 | 0 | 1.000 |
| Klosinski, Mary | Mind Your Business | 21 | 0 | 1.000 |
| Guzman, Reyna | Hit Em Up | 26 | 1 | .962 |
| Garner, Karyn | Las Peloteras | 21 | 1 | .952 |
| Aguayo, Mac | Hit Em Up | 27 | 2 | .926 |
| Caballero, Elizabeth | Mind Your Business | 25 | 2 | .920 |
| Hernandez, Lyn | Mind Your Business | 24 | 2 | .917 |
| Gomez, Lillian | Las Peloteras | 23 | 2 | .913 |
| Gentry, Donna | Super Foxes | 30 | 4 | .867 |
| Alvarado, Gabby | Pink Ladies | 21 | 3 | .857 |
T-WOMLO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
