Yucaipa
TUE-MENS Statistic Index
»
Summer 2012
TUE-MENS TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Allen, Ben | Morning Wood | 30 | 0 | 1.000 |
| Lawhead, Dave | Garys Rainbows | 29 | 0 | 1.000 |
| Koleszar, Bryce | Brydenscot Metal | 32 | 1 | .969 |
| Hayes, Kyle | Bad News Dudes | 37 | 2 | .946 |
| Hollinger, Mike | Garys Rainbows | 37 | 2 | .946 |
| Bemis, Robert | Morning Wood | 44 | 3 | .932 |
| Del Valle, Johnny | Turn Two | 56 | 4 | .929 |
| Patella, A.j. | Dysfunctional | 55 | 5 | .909 |
| Hamilton, Nick | So Cal Drillers | 65 | 6 | .908 |
| Corns, Brandon | All Or Nothing | 57 | 7 | .877 |
TUE-MENS LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
