Riverside
SUN-LO1 Statistic Index
»
Fall 2026
SUN-LO1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Cabrera, Lorenzo | Los Toros Sun | 7 |
| Jimenez, Carlos | Swingers | 5 |
| Cabrera, Danny | Benchwarmers | 5 |
| Stump, Josh | Hasbeens | 4 |
| Bolender, Scott | Benchwarmers | 4 |
| Galvin, Hector | Swingers | 4 |
| Gray, Ray | Benchwarmers | 3 |
| Ascencio, Jayden | Busted Bat Club | 3 |
| Martinez, Isaiah | Aztecs | 3 |
| Tamayo, Jaime | Busted Bat Club | 3 |
SUN-LO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
