Orange
WED-UP Statistic Index
»
Fall 2026
WED-UP TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Rosen, Nick | Will Strong | 22 | 14 | 1.571 |
| Hefner, Eric | Dvsn1 | 31 | 20 | 1.550 |
| Sisneros, Jeff | Misfits Wed | 29 | 19 | 1.526 |
| Carrasco, Josh | Misfits Wed | 23 | 17 | 1.353 |
| Carbral, Ethan | Dvsn1 | 31 | 24 | 1.292 |
| Mautino, Connor | Will Strong | 37 | 29 | 1.276 |
| Parry, Blake | Bumblebee Tuna | 27 | 22 | 1.227 |
| Arrington, Matt | Will Strong | 25 | 23 | 1.087 |
| Norrbom, Kyle | Bumblebee Tuna | 22 | 21 | 1.048 |
| Mccarty, Pat | Will Strong | 25 | 25 | 1.000 |
WED-UP LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
