Culver City
TUE-LO Statistic Index
»
Fall 2026
TUE-LO TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Colato, Chris | La Raza | 35 | 18 | 1.944 |
| Bauer, Garret | 3 Blind Mice | 38 | 22 | 1.727 |
| Richiardelli, Joey | Jeeters | 54 | 35 | 1.543 |
| Adams, Kyle | 3 Blind Mice | 38 | 27 | 1.407 |
| Brand, Sam | Jeeters | 35 | 26 | 1.346 |
| Heath, Tristian | 3 Blind Mice | 40 | 30 | 1.333 |
| Sherman, Kent | Jeeters | 35 | 28 | 1.250 |
| Simon, Lance | 3 Blind Mice | 17 | 14 | 1.214 |
| Streeter, Korey | Jeeters | 25 | 21 | 1.190 |
| Schenck, Ryan | Blowholes | 32 | 28 | 1.143 |
TUE-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
