Culver City
TUE-LO Statistic Index
»
Fall 2026
TUE-LO TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Colato, Chris | La Raza | 18 | 16 | .889 |
| Richiardelli, Joey | Jeeters | 35 | 29 | .829 |
| Bauer, Garret | 3 Blind Mice | 22 | 17 | .773 |
| Heath, Tristian | 3 Blind Mice | 30 | 23 | .767 |
| Brand, Sam | Jeeters | 26 | 18 | .692 |
| Goodrich, Ty | Blowholes | 35 | 24 | .686 |
| Dir, Charley | 3 Blind Mice | 27 | 18 | .667 |
| Streeter, Korey | Jeeters | 21 | 14 | .667 |
| Aarons, Carson | Blowholes | 20 | 13 | .650 |
| Ferrario, Luca | Jeeters | 31 | 20 | .645 |
TUE-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
