Pasadena
W-COLO Statistic Index
»
Fall 2026
W-COLO TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Delgado, Travis | Regulators | 32 | 17 | 1.882 |
| Kilbury, Richard | Boatswain Bombers | 40 | 22 | 1.818 |
| Rosenburg, Tanner | Boatswain Bombers | 47 | 27 | 1.741 |
| Quintnilla, Arie | Los Huaracheros | 33 | 20 | 1.650 |
| Ow, Garrett | Regulators | 36 | 26 | 1.385 |
| Karsten, Michael | Boatswain Bombers | 29 | 22 | 1.318 |
| Nakamura, Gerald | Flushers | 25 | 20 | 1.250 |
| Bonsell, Mike | Los Huaracheros | 22 | 19 | 1.158 |
| Benavides, Ed | Regulators | 30 | 26 | 1.154 |
| Gomez, Sean | Boatswain Bombers | 28 | 25 | 1.120 |
W-COLO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
