Rancho Cucamonga
THU-WOM Statistic Index
»
Season 1 - 2016
THU-WOM TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Romano, Stacy | Rookies | 41 | 30 | 1.367 |
| Perry, Jocelyn | All 4 Fun | 32 | 28 | 1.143 |
| Postlmayr, Jodi | 4 The Cauz | 32 | 31 | 1.032 |
| Bradbury, Krystyn | All 4 Fun | 39 | 41 | .951 |
| Young, Vic | All 4 Fun | 28 | 34 | .824 |
| Jiminez, Breska | The Pink Sox | 19 | 24 | .792 |
| Grace, Brittany | 4 The Cauz | 18 | 23 | .783 |
| Fernandes, Michelle | All 4 Fun | 32 | 42 | .762 |
| Rodriguez, Carla | The Pink Sox | 19 | 25 | .760 |
| Estrella, Jessica | Rookies | 32 | 43 | .744 |
THU-WOM LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
