Chino
FRI-COED Statistic Index
»
Fall 2025
FRI-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Valencia, Jared | Out On Bail | 22 | 18 | .818 |
| Humphries, John | Bandits | 22 | 18 | .818 |
| Tornel, Antonio | Los Tequileros Fri | 16 | 13 | .813 |
| Huerta, Jon | Out On Bail | 21 | 17 | .810 |
| Loyo, Josh | Bandits | 24 | 19 | .792 |
| Jaimes, Alejandro | Los Tequileros Fri | 14 | 11 | .786 |
| Quetel, David | Bandits | 27 | 21 | .778 |
| Clarke, Casey | Photo Peeps | 18 | 14 | .778 |
| Fitzgerald, Riley | Ie Master Batters | 31 | 24 | .774 |
| Howell, Dylan | Ie Master Batters | 34 | 26 | .765 |
FRI-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
