Downey
S-COLO1 Statistic Index
»
Spring 2024
S-COLO1 TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Medina, Martin | Care Bears | 21 | 19 | .905 |
| Tejeda, Brandon | Care Bears | 26 | 21 | .808 |
| Loya, Erick | Bar Flies | 22 | 17 | .773 |
| Salcedo, Gerry | Swingers Ii | 20 | 14 | .700 |
| Kuhn, Maya | Swingers Ii | 21 | 14 | .667 |
| Sanchez Sr, Benjamin | Tumbados | 18 | 12 | .667 |
| Castillon, Mar | Swingers Ii | 17 | 11 | .647 |
| Romero, Anthony | Swingers Ii | 17 | 11 | .647 |
| Chaing, Vivian | Swingers Ii | 31 | 20 | .645 |
| Sanchez, Javier | Tumbados | 22 | 14 | .636 |
S-COLO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
