Downey
THU-BEG Statistic Index
»
Winter 2013
THU-BEG TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Gomez, Joe | Wicked | 17 | 13 | .765 |
| Apodaca, Drew | Los Mas Chingones | 25 | 19 | .760 |
| Galvan, Steve | Dirty Dawgs | 24 | 18 | .750 |
| Cabrera, Nestor | Wicked | 24 | 18 | .750 |
| Pesquera, Josh | The Sons Of Pitches | 26 | 19 | .731 |
| Duran, Eddie | Los Mas Chingones | 20 | 14 | .700 |
| Lozano, Mauro | Public Enemies | 23 | 16 | .696 |
| Rodriguez, Tony | Wicked | 29 | 20 | .690 |
| Martinez, Victor | The Sons Of Pitches | 16 | 11 | .688 |
| Ojeda, Jose | Laguneros | 19 | 13 | .684 |
THU-BEG LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
