Culver City
MON-COHYB Statistic Index
»
Fall 2026
MON-COHYB TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Bartlett, Jameson | Bats Outta Hell | 21 | 19 | .905 |
| Roman, John | Blue Footed Boobies | 29 | 26 | .897 |
| Tilman, Rayburn | Westside Sluggers | 29 | 25 | .862 |
| Gardner, George | Whos On First | 26 | 21 | .808 |
| Radich, Sasha | Dem Bums | 36 | 29 | .806 |
| Sandoval, Jesus | Westside Sluggers | 23 | 18 | .783 |
| Rodriguez, Daniel | Dem Bums | 21 | 16 | .762 |
| Amaya, Robbie | Blue Footed Boobies | 32 | 24 | .750 |
| Rozelle, Tim | Blue Footed Boobies | 24 | 18 | .750 |
| Darrell, Edwin | Whos On First | 29 | 21 | .724 |
MON-COHYB LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
