Downey
TUE-LO Statistic Index
»
Winter 2013
TUE-LO TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Mora, Cuco | Dtl | .765 | 25 |
| Perez, Danny | 12 Pack | .800 | 25 |
| Esparza, Ralph | Dtl | .824 | 24 |
| Pacheco, Nazer | Coyotes | .625 | 23 |
| Padilla, Jose | Punishers Tue | .667 | 23 |
| Amezquita, David | Dtl | .765 | 23 |
| Valenzuela, Robert | 12 Pack | .786 | 22 |
| Barajas, Gil | Dtl | .667 | 20 |
| Orneleas, Fred | Coyotes | .545 | 19 |
| Hernandez, Dez | Dtl | .833 | 18 |
TUE-LO LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
