Culver City
TUE-HYB Statistic Index
»
Fall 2026
TUE-HYB TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Myrow, Jordan | Jackson Mahomers | .824 | 34 |
| Cardenas, Alano | The Warriors | .929 | 22 |
| Taylor, Will | Big Line Drivers | .636 | 20 |
| Horowitz, Alex | Jackson Mahomers | .733 | 19 |
| Lewkow, Seth | Big Line Drivers | .529 | 18 |
| Villarreal, Alex | Papi Chulos Sc | .750 | 18 |
| Castellanos, Noe | Papi Chulos Sc | .700 | 18 |
| Ethier, Mike | Big Line Drivers | .526 | 18 |
| Green, Andrew | No Smoking | .786 | 17 |
| Shapiro, Dylan | Jackson Mahomers | .571 | 16 |
TUE-HYB LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
