Culver City
FRI-VETS Statistic Index
»
Winter 2011
FRI-VETS TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Cunningham, Cameron | Battle Stags | .846 | 22 |
Name, Jose | Green Monsters | .800 | 21 |
Pena, Esteban | Los Frijoleros | .647 | 20 |
Name, Mirabel | Green Monsters | .524 | 19 |
Mendez, Frank | Los Frijoleros | .692 | 19 |
Casillas, Eddie | Los Frijoleros | .846 | 19 |
Anderson, Kenny | Green Monsters | .333 | 18 |
Cardoza, Bobby | Los Shockers | .700 | 18 |
Schaer, Rob | Sons Of Pitches | .750 | 17 |
Halmelski, Gabe | Green Monsters | .800 | 17 |
FRI-VETS LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.