Culver City
THU-SK Statistic Index
»
Winter 2011
THU-SK TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Bickerton, David | Agressive Erectors | .692 | 32 |
Eisele, Nick | Home Wreckers | .571 | 21 |
Petrick, J.b. | Home Wreckers | .692 | 18 |
Penados, Mario | Agressive Erectors | .857 | 16 |
Arroyo, Dave | Agressive Erectors | .778 | 16 |
Perez, Jorge | Agressive Erectors | .412 | 15 |
Romo, Adam | Agressive Erectors | .545 | 15 |
Johann, Artie | Javelinas | .700 | 14 |
Ortiz, Julio | Agressive Erectors | .583 | 13 |
Cardella, Joe | Home Wreckers | .636 | 13 |
THU-SK LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.