Cerritos
SUN-COED Statistic Index
»
Fall 2026
SUN-COED TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Martinez, Melina | Shore Thing | 28 | 0 | 1.000 |
| Weaver, Vanessa | Shore Thing | 25 | 0 | 1.000 |
| Moeller, Shayane | Nuthin Personal | 23 | 0 | 1.000 |
| Stewart, Caden | Shore Thing | 20 | 0 | 1.000 |
| Stephens, Kayla | The Dirty Dozen | 31 | 1 | .968 |
| Lopez, Shelly | Outkast | 26 | 2 | .923 |
| Acosta, Raymond | Nuthin Personal | 24 | 2 | .917 |
| Hollifield, Priscilla | Shore Thing | 23 | 2 | .913 |
| Ross, Ashley | The Dirty Dozen | 23 | 2 | .913 |
| Compos, Ricardo | The Dirty Dozen | 21 | 2 | .905 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
