Cerritos
SUN-COED Statistic Index
»
Fall 2026
SUN-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Perez, Chris | Outkast | 17 | 15 | .882 |
| Nixon, Makonnen | Shore Thing | 21 | 15 | .714 |
| Kreimann, Sydney | Outkast | 14 | 10 | .714 |
| Jimenez, David | Shore Thing | 16 | 11 | .688 |
| Pacheco, Mike | The Dirty Dozen | 25 | 17 | .680 |
| Perez, Tomas | Shore Thing | 21 | 14 | .667 |
| Stewart, Caden | Shore Thing | 23 | 15 | .652 |
| Cavorsi, Matthew | Shore Thing | 19 | 12 | .632 |
| Schneider, Shawn | The Dirty Dozen | 19 | 12 | .632 |
| Eva, Jose | Outkast | 18 | 11 | .611 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
