Chino
MON-COREC Statistic Index
»
Fall 2025
MON-COREC TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Lizama, Trina | Karmas A Pitch | 26 | 0 | 1.000 |
| Suarez, Alex | Minor Threat | 24 | 0 | 1.000 |
| Cordero, Alan | Slytherin | 23 | 0 | 1.000 |
| Cordero, Matthew | Slytherin | 22 | 0 | 1.000 |
| Bayle, Shannon | Minor Threat | 22 | 0 | 1.000 |
| Diaz, Angie | Karmas A Pitch | 21 | 0 | 1.000 |
| Hoover, Corey | Killa Wattz | 21 | 0 | 1.000 |
| Bayle, Matt | Minor Threat | 20 | 0 | 1.000 |
| Cordero, Chad | Slytherin | 34 | 1 | .971 |
| Sommerville, Mike | Minor Threat | 23 | 1 | .957 |
MON-COREC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
