Chino
MON-COREC Statistic Index
»
Fall 2025
MON-COREC TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Cordero, Matthew | Slytherin | .692 | 22 |
| Williams, Bree | Minor Threat | .500 | 18 |
| Sanchez, Daniel | Slytherin | .733 | 18 |
| Cordero, Alan | Slytherin | .923 | 17 |
| Espinoza, Erik | Brew Tang Clan Mon | .857 | 16 |
| Lario, Nicholas | Brew Tang Clan Mon | .643 | 16 |
| Cordero, Chad | Slytherin | .667 | 15 |
| Arenas, Anthony | Brew Tang Clan Mon | .765 | 14 |
| Martinez, George | Karmas A Pitch | .800 | 14 |
| Bayle, Matt | Minor Threat | .769 | 14 |
MON-COREC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
