Chino
MON-COREC Statistic Index
»
Fall 2025
MON-COREC TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Sanchez, Daniel | Slytherin | 6 |
| Cordero, Matthew | Slytherin | 3 |
| Martinez, George | Karmas A Pitch | 3 |
| Suarez, Alex | Minor Threat | 2 |
| Suarez, Daniel | Minor Threat | 2 |
| Arenas, Anthony | Brew Tang Clan Mon | 2 |
| Yap, Joshua | Killa Wattz | 2 |
| Eligio, Anthony | Karmas A Pitch | 1 |
| Martinez, Hector | Slytherin | 1 |
| Cordero, Alan | Slytherin | 1 |
MON-COREC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
