Chino
SUN-LOW Statistic Index
»
Winter 2025
SUN-LOW TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Kline, Joe | League Night Legends | 27 | 1 | .963 |
| Rivera, Sammy | Huevos Rancheros | 27 | 1 | .963 |
| Valiente, David | League Night Legends | 26 | 1 | .962 |
| Lezama, Daniel | Los Amigos Mens | 24 | 1 | .958 |
| Park, Drew | Chino Latinos | 22 | 1 | .955 |
| Gonzalez, Jaime | Killer Bees | 55 | 3 | .945 |
| Belit, Joe | Chino Latinos | 36 | 2 | .944 |
| Ortega, Mike | Mwa | 23 | 2 | .913 |
| Noguez, Ernesto | Los Amigos Mens | 33 | 3 | .909 |
| Lomeli, Anthony | League Night Legends | 33 | 3 | .909 |
SUN-LOW LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
