Chino
SUN-LOW Statistic Index
»
Winter 2025
SUN-LOW TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | AB | H | AVE |
---|---|---|---|---|
Rodriguez, Danny | Chino Latinos | 23 | 19 | .826 |
Krapf, Alan | League Night Legends | 24 | 19 | .792 |
Hernandez, Kyle | Los Amigos Mens | 26 | 20 | .769 |
Salazar, Adrian | Huevos Rancheros | 21 | 16 | .762 |
West, Matt | League Night Legends | 30 | 22 | .733 |
Zamora, Nathan | Huevos Rancheros | 17 | 12 | .706 |
Acken, Cory | Huevos Rancheros | 27 | 19 | .704 |
Frias, Julius | Chino Latinos | 20 | 14 | .700 |
Tran, Khien | Chino Latinos | 19 | 13 | .684 |
Gurrola, Nathan | Killer Bees | 25 | 17 | .680 |
SUN-LOW LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.