Downey
THU-MID Statistic Index
»
Winter 2013
THU-MID TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Perez, Tony | Steamers | 38 | 1 | .974 |
| Brito, Sammy | Steamers | 22 | 1 | .955 |
| Ramirez, Jose | Ten Ringers | 30 | 2 | .933 |
| Nunez, Jose | Warlocks Thurs | 23 | 2 | .913 |
| Cereceres, Alfred | Punishers Thu | 27 | 3 | .889 |
| Barboza, Anthony | Ten Ringers | 22 | 3 | .864 |
THU-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
