Downey
THU-MID Statistic Index
»
Winter 2013
THU-MID TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Trinidad, Luis | Steamers | 39 | 18 | 2.167 |
| Gonzales, Angel | Punishers Thu | 33 | 20 | 1.650 |
| Alonso, Jose | Warlocks Thurs | 29 | 19 | 1.526 |
| Mcclure, Alfred | Steamers | 32 | 22 | 1.455 |
| Brito, Sammy | Steamers | 27 | 19 | 1.421 |
| Renteria, Daniel | Ten Ringers | 31 | 23 | 1.348 |
| Canales, Gabriel | Ten Ringers | 21 | 16 | 1.313 |
| Barboza, Anthony | Ten Ringers | 33 | 26 | 1.269 |
| Vega, Robert | Steamers | 18 | 15 | 1.200 |
| Ramirez, Javier | Ten Ringers | 31 | 26 | 1.192 |
THU-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
