Downey
TUE-LO1 Statistic Index
»
Winter 2013
TUE-LO1 TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Miranda, Chris | Not Good Enough | 34 | 0 | 1.000 |
| Ibarra, Cesar | Hard Knocks | 32 | 1 | .969 |
| Jones, Nate | Not Good Enough | 21 | 1 | .952 |
| Leiva, Kenny | Master Batters | 33 | 2 | .939 |
| Garcia, Keith | Hard Knocks | 28 | 3 | .893 |
| Sosa, Guillermo | Hard Knocks | 37 | 4 | .892 |
| Johnson, Burell | Shocker | 28 | 4 | .857 |
| Arguello, Isaac | Not Good Enough | 43 | 7 | .837 |
| Gonzalez, Jesse | Shocker | 24 | 4 | .833 |
| Queredo, Alberto | Shocker | 22 | 4 | .818 |
TUE-LO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
